OVERSEAS
UNIVERSITY ACCEPTANCES
| # of students | Institution | Country |
| 1 | American University | USA |
| 1 | Boston College | USA |
| 7 | Boston University | USA |
| 2 | Brandeis University | USA |
| 2 | Bryant University | USA |
| 1 | California State University, Long Beach | USA |
| 1 | California State University, San Diego | USA |
| 1 | Case Western Reserve University | USA |
| 1 | Chapman University | USA |
| 2 | Cornell University | USA |
| 1 | Drexel University | USA |
| 1 | Duke University | USA |
| 2 | Emerson College | USA |
| 2 | Emory University | USA |
| 4 | Fordham University | USA |
| 1 | George Washington University | USA |
| 2 | Johns Hopkins University | USA |
| 1 | Loyola Marymount University | USA |
| 2 | Lynn University | USA |
| 1 | Massachusetts College of Art and Design | USA |
| 1 | Michigan State University | USA |
| 1 | New Jersey Institute of Technology | USA |
| 5 | New York University | USA |
| 4 | Northeastern University | USA |
| 1 | Parsons School of Design | USA |
| 1 | Pepperdine University | USA |
| 1 | Purdue University | USA |
| 1 | Rochester Institute of Technology | USA |
| 1 | Roger Williams University | USA |
| 1 | Rutgers University | USA |
| 1 | San Diego State University | USA |
| 1 | Santa Clara University | USA |
| 1 | Suffolk University | USA |
| 1 | SUNY University at Buffalo | USA |
| 1 | Syracuse University | USA |
| 5 | The Pennsylvania State University | USA |
| 3 | The University of Virginia | USA |
| 2 | Tufts University | USA |
| 2 | Tulane University | USA |
| 2 | University of California, Davis | USA |
| 4 | University of California, Irvine | USA |
| 1 | University of California, Los Angeles | USA |
| 2 | University of California, Riverside | USA |
| 3 | University of California, San Diego | USA |
| 3 | University of California, Santa Barbara | USA |
| 3 | University of California, Santa Cruz | USA |
| 1 | University of Connecticut | USA |
| 1 | University of Florida | USA |
| 4 | University of Massachusetts-Amherst | USA |
| 1 | University of Miami | USA |
| 2 | University of Southern California | USA |
| 1 | University of Wisconsin–Madison | USA |
| 1 | Washington University in St. Louis | USA |
| 4 | Brunel University of London | UK |
| 1 | Central Saint Martins | UK |
| 1 | City St George’s, University of London | UK |
| 10 | City, University of London | UK |
| 7 | Durham University | UK |
| 9 | Goldsmiths, University of London | UK |
| 1 | Imperial College London | UK |
| 1 | Instituto Marangoni, London | UK |
| 19 | King’s College London | UK |
| 2 | Kingston University | UK |
| 1 | London School of Economics | UK |
| 1 | Northeastern University London | UK |
| 9 | Queen Mary University of London | UK |
| 1 | Regent’s University London | UK |
| 5 | Royal Holloway, University of London | UK |
| 1 | Royal Veterinary College | UK |
| 1 | SOAS University of London | UK |
| 13 | University College London | UK |
| 7 | University of Bath | UK |
| 4 | University of Birmingham | UK |
| 4 | University of Bristol | UK |
| 1 | University of Central Lancashire | UK |
| 6 | University of Edinburgh | UK |
| 3 | University of Exeter | UK |
| 2 | University of Greenwich | UK |
| 4 | University of Kent | UK |
| 1 | University of Leeds | UK |
| 1 | University of Liverpool | UK |
| 18 | University of Manchester | UK |
| 7 | University of Nottingham | UK |
| 1 | University of Oxford | UK |
| 2 | University of Sheffield | UK |
| 4 | University of Southampton | UK |
| 14 | University of Surrey | UK |
| 2 | University of Sussex | UK |
| 5 | University of the Arts, London | UK |
| 4 | University of Westminster, London | UK |
| 1 | Queens University | CANADA |
| 1 | The University of British Columbia | CANADA |
| 4 | University of Toronto | CANADA |
| 1 | Western University | CANADA |
| 1 | York University | CANADA |
| 7 | KU Leuven | BELGIUM |
| 1 | Trinity College Dublin | IRELAND |
| 3 | Bocconi University | ITALY |
| 1 | Cattolica International | ITALY |
| 1 | Humanitas University | ITALY |
| 1 | Instituto Europeo di Design | ITALY |
| 1 | Instituto Marangoni | ITALY |
| 1 | IULM University, Milano | ITALY |
| 1 | La Sapienza University of Rome | ITALY |
| 1 | LUISS Guido Carli University | ITALY |
| 1 | NABA (Nuova Accademia di Belle Arti) | ITALY |
| 6 | Politecnico di Torino | ITALY |
| 1 | Università Politecnica delle Marche | ITALY |
| 6 | Delft University of Technology | NETHERLANDS |
| 20 | Eindhoven University of Technology | NETHERLANDS |
| 1 | Erasmus University | NETHERLANDS |
| 1 | Leiden University | NETHERLANDS |
| 1 | Tilburg University | NETHERLANDS |
| 3 | University of Amsterdam | NETHERLANDS |
| 2 | University of Twente | NETHERLANDS |
| 1 | Jönköping University | SPAIN |
| 1 | Esade Business School | SPAIN |
| 3 | IE University | SPAIN |
| # of students | Institution | Country |
| 1 | Arizona State University | USA |
| 6 | Babson College | USA |
| 1 | Barnard College | USA |
| 4 | Bentley University | USA |
| 1 | Berklee College of Music | USA |
| 5 | Boston University | USA |
| 1 | Brandeis University | USA |
| 1 | California College of the Arts | USA |
| 1 | Carnegie Mellon University | USA |
| 2 | Drexel University | USA |
| 3 | Emerson College | USA |
| 1 | Emory University | USA |
| 4 | Fordham University | USA |
| 1 | Georgia Institute of Technology | USA |
| 1 | Hofstra University | USA |
| 2 | Illinois Institute of Technology | USA |
| 1 | Loyola Chicago University | USA |
| 2 | Loyola Marymount University | USA |
| 1 | Michigan State University | USA |
| 4 | New York University | USA |
| 1 | North Carolina State University | USA |
| 6 | Northeastern University | USA |
| 2 | Northwestern University | USA |
| 1 | Parsons School of Design | USA |
| 2 | Pennsylvania State University | USA |
| 1 | Pomona College | USA |
| 1 | Pratt Institute | USA |
| 3 | Purdue University | USA |
| 2 | Purdue University | USA |
| 2 | Rhode Island School of Design | USA |
| 3 | Roger Williams University | USA |
| 2 | Rutgers University | USA |
| 1 | School of the Art Institute of Chicago | USA |
| 1 | Southern California Institute of Arch | USA |
| 1 | SUNY Albany | USA |
| 1 | Syracuse University | USA |
| 1 | The New School | USA |
| 1 | Tufts University | USA |
| 3 | Tulane University | USA |
| 5 | Univ. of Illinois Urbana-Champaign | USA |
| 2 | University of California, Davis | USA |
| 7 | University of California, Irvine | USA |
| 2 | University of California, Los Angeles | USA |
| 10 | University of California, San Diego | USA |
| 2 | University of California, Santa Cruz | USA |
| 4 | University of Massachusetts Amherst | USA |
| 8 | University of Miami | USA |
| 2 | University of Michigan | USA |
| 1 | University of Missouri | USA |
| 1 | University of Richmond | USA |
| 1 | University of San Francisco | USA |
| 1 | University of South Florida | USA |
| 3 | University of Southern California | USA |
| 2 | University of Virginia | USA |
| 2 | University of Wisconsin Madison | USA |
| 1 | Vanderbilt University | USA |
| 1 | Yale University | USA |
| 2 | McGill University | CANADA |
| 1 | University of Calgary | CANADA |
| 3 | University of Toronto | CANADA |
| 1 | University of Victoria | CANADA |
| 1 | York University | CANADA |
| 2 | AA School of Architecture | UK |
| Anglia Ruskin University | UK | |
| 1 | Bournemouth University | UK |
| 1 | Brunel University London | UK |
| 15 | City, University of London | UK |
| 10 | Durham University | UK |
| 1 | Glasgow School of Art | UK |
| 6 | Goldsmiths, University of London | UK |
| 3 | Imperial College London | UK |
| 1 | Istituto Marangoni London | UK |
| 15 | King’s College London | UK |
| 3 | Kingston University | UK |
| 1 | Lancaster University | UK |
| 1 | London School of Economics | UK |
| 2 | Loughborough University | UK |
| 1 | Manchester School of Architecture | UK |
| 1 | Northeastern University London | UK |
| 1 | Nottingham Trent University | UK |
| 4 | Oxford Brookes University | UK |
| 6 | Queen Mary University of London | UK |
| 2 | Regent’s University London | UK |
| 1 | Royal Holloway, University of London | UK |
| 1 | Southampton University | UK |
| 2 | The University of Edinburgh | UK |
| 8 | University College London | UK |
| 13 | University of Bath | UK |
| 2 | University of Birmingham | UK |
| 1 | University of Bristol | UK |
| 5 | University of Edinburgh | UK |
| 5 | University of Exeter | UK |
| 1 | University of Glasgow | UK |
| 1 | University of Greenwich | UK |
| 2 | University of Kent | UK |
| 1 | University of Leeds | UK |
| 30 | University of Manchester | UK |
| 7 | University of Nottingham | UK |
| 1 | University of Oxford | UK |
| 2 | University of Reading | UK |
| 5 | University of Southampton | UK |
| 5 | University of Surrey | UK |
| 1 | University of Sussex | UK |
| 8 | University of the Arts London | UK |
| 5 | University of Warwick | UK |
| 5 | University of Westminster, London | UK |
| 1 | Writtle University | UK |
| 1 | University of Melbourne | AUSTRALIA |
| 5 | KU Leuven | BELGIUM |
| 1 | Czech Technical University | CZECH REP |
| 1 | American University of Paris | FRANCE |
| 1 | École polytechnique | FRANCE |
| 1 | EDHEC Business School | FRANCE |
| 2 | Karlsruhe Institute of Technology | GERMANY |
| 1 | Trinity University | IRELAND |
| 3 | Bocconi University | ITALY |
| 1 | Humanitas University | ITALY |
| 1 | Istituto Marangoni Milano | ITALY |
| 1 | Luiss University | ITALY |
| 1 | Politecnico di Torino | ITALY |
| 1 | San Raffaele University | ITALY |
| 1 | Amsterdam University College | NL |
| 15 | Eindhoven University of Technology | NL |
| 2 | Erasmus University Rotterdam | NL |
| 1 | Leiden University | NL |
| 4 | Maastricht University | NL |
| 4 | Tilburg University | NL |
| 8 | TU Delft | NL |
| 1 | University College Utrecht | NL |
| 20 | University of Amsterdam | NL |
| 2 | University of Groningen | NL |
| 5 | University of Twente | NL |
| 4 | Utrecht University | NL |
| 1 | Van Hall Larenstein | NL |
| 1 | Van Hall Larenstein University | NL |
| 1 | Vrije Universiteit Amsterdam | NL |
| 1 | Wageningen University | NL |
| 3 | IE University | SPAIN |
| 1 | EHL Hospitality Business School | SWITZERLAND |
| # of students | UNIVERSITY | COUNTRY |
| 2 | Babson College | USA |
| 5 | Boston University | USA |
| 2 | California College of the Arts | USA |
| 1 | Case Western Reserve University | USA |
| 1 | Chapman University | USA |
| 1 | Denison University | USA |
| 1 | Drexel University | USA |
| 3 | Emerson College | USA |
| 1 | Endicott College | USA |
| 3 | Fordham University | USA |
| 1 | Franklin & Marshall College | USA |
| 3 | George Washington University | USA |
| 1 | Georgetown University | USA |
| 3 | Loyola Marymount University | USA |
| 1 | Michigan State University | USA |
| 1 | New York University | USA |
| 1 | Otis College of Art and Design | USA |
| 2 | Parsons School of Design | USA |
| 3 | Pennsylvania State University | USA |
| 5 | Pratt Institute | USA |
| 2 | Purdue University | USA |
| 1 | Ringling College of Art and Design | USA |
| 3 | Rutgers University | USA |
| 2 | Savannah College Of Art&Design | USA |
| 4 | School of the Art Institute of Chicago | USA |
| 1 | Southern California Institute of Architecture | USA |
| 1 | Stony Brook University | USA |
| 1 | Syracuse University | USA |
| 2 | The University of Arizona | USA |
| 3 | Tufts University | USA |
| 3 | Tulane University | USA |
| 1 | University of California, Berkeley | USA |
| 1 | University of California, Irvine | USA |
| 1 | University of California, Riverside | USA |
| 3 | University of California, San Diego | USA |
| 3 | University of California, Santa Barbara | USA |
| 4 | University of California, Santa Cruz | USA |
| 1 | University of Colorado | USA |
| 2 | University of Illinois, Urbana-Champaign | USA |
| 2 | University of Maryland | USA |
| 1 | University of Massachusetts, Amherst | USA |
| 1 | University of Miami | USA |
| 1 | University of Minnesota | USA |
| 1 | University of Pennsylvania | USA |
| 2 | University of Pittsburgh | USA |
| 1 | University of San Francisco | USA |
| 1 | University of Tampa | USA |
| 3 | University of Washington | USA |
| 1 | Wentworth Institute of Technology | USA |
| 1 | Architectural Association School of Architecture | UK |
| 4 | Arts University Bournemouth | UK |
| 1 | Bournemouth University | UK |
| 1 | Brighton University | UK |
| 1 | Bristol University | UK |
| 2 | Brunel University London | UK |
| 7 | City, University of London | UK |
| 2 | Durham University | UK |
| 9 | Goldsmiths, University of London | UK |
| 1 | Imperial College London | UK |
| 2 | Istituto Marangoni, London | UK |
| 6 | King’s College London | UK |
| 3 | Kingston University | UK |
| 1 | London Metropolitan University | UK |
| 1 | Nottingham Trent University | UK |
| 1 | Nottingham University Foundation | UK |
| 4 | Oxford Brookes University | UK |
| 6 | Queen Mary, University of London | UK |
| 1 | Ravensbourne University London | UK |
| 2 | Regent’s University London | UK |
| 6 | Royal Holloway, University of London | UK |
| 3 | University College London | UK |
| 3 | University for the Creative Arts | UK |
| 6 | University of Bath | UK |
| 1 | University of Birmingham | UK |
| 2 | University of Bristol | UK |
| 3 | University of Edinburgh | UK |
| 1 | University of Essex | UK |
| 3 | University of Exeter | UK |
| 1 | University of Glasgow | UK |
| 3 | University of Kent | UK |
| 6 | University of Manchester | UK |
| 4 | University of Nottingham | UK |
| 1 | University of Oxford | UK |
| 2 | University of Reading | UK |
| 1 | University of Sheffield | UK |
| 3 | University of Southampton | UK |
| 6 | University of Surrey | UK |
| 1 | University of Sussex | UK |
| 6 | University of the Arts London | UK |
| 6 | University of Warwick | UK |
| 1 | University of West London | UK |
| 6 | University of Westminster, London | UK |
| 1 | University of York | UK |
| 1 | Brock University | Canada |
| 1 | Concordia University | Canada |
| 2 | McGill University | Canada |
| 2 | University of British Columbia | Canada |
| 3 | University of Toronto | Canada |
| 1 | University of Victoria | Canada |
| 1 | University of Waterloo | Canada |
| 1 | Western University | Canada |
| 1 | York University | Canada |
| 1 | Trinity College Dublin | Ireland |
| 4 | Bocconi University | Italy |
| 1 | Nuova Accademia di Belle Arti | Italy |
| 1 | Università Campus Bio-Medico di Roma | Italy |
| 1 | Università UniCamillus | Italy |
| 2 | Delft University of Technology | Netherlands |
| 2 | Eindhoven University of Technology | Netherlands |
| 1 | Erasmus University Rotterdam | Netherlands |
| 1 | Gerritt Rietveld Academy | Netherlands |
| 1 | Hotel School The Hague – Hospitality Business School | Netherlands |
| 1 | Leiden University | Netherlands |
| 2 | Maastricht University | Netherlands |
| 1 | Royal Academy of Art | Netherlands |
| 2 | Tilburg University | Netherlands |
| 12 | University of Amsterdam | Netherlands |
| 2 | Vrije University Amsterdam | Netherlands |
| 1 | Willem de Koonig | Netherlands |
| 1 | Zuyd University of Applied Sciences | Netherlands |
| 1 | IE University | Spain |
| 1 | Glion Institute of Higher Education | Switzerland |
| 1 | Les Roches International School of Hotel Management | Switzerland |
| Babson College | USA |
| Bryant University | USA |
| Case Western Reserve Univ. | USA |
| Columbia University | USA-IVY LEAGUE |
| Duke University | USA |
| Emerson College | USA |
| Fordham University | USA |
| Georgetown University | USA |
| Haverford College | USA |
| Indiana University Bloomington | USA |
| Lynn University | USA |
| Michigan State University | USA |
| Northeastern University | USA |
| Northwestern University | USA |
| Otis College of Art and Design | USA |
| Pace University | USA |
| Parsons School of Design | USA |
| Penn State University | USA |
| Pomona College | USA |
| Pratt Institute | USA |
| Purdue University | USA |
| Rensselaer Polytechnic Institute App. | USA |
| Ringling College of Art & Design | USA |
| Rutgers University | USA |
| San Diego State University | USA |
| School of the Art Inst. of Chicago | USA |
| School of Visual Arts | USA |
| St. Bonaventure University | USA |
| Stanford University | USA |
| Tulane University | USA |
| University of California, Berkeley | USA |
| University of Chicago | USA |
| University of the Cumberlands | USA |
| University of Maryland | USA |
| University of Michigan | USA |
| University of San Francisco | USA |
| University of Virginia | USA |
| McGill University | Canada |
| University of Toronto | Canada |
| The University of British Columbia | Canada |
| City, University of London | UK |
| Durham University | UK |
| Goldsmiths, Univ. of London | UK |
| King’s College London | UK |
| Liverpool University | UK |
| New Castle University | UK |
| Queen Mary Univ. of London | UK |
| Regent’s University London | UK |
| Royal Holloway University | UK |
| The University of Edinburgh | UK |
| The University of Sheffield | UK |
| University College London | UK |
| University for the Creative Arts | UK |
| University of Bath | UK |
| University of Birmingham | UK |
| University of East Anglia UEA | UK |
| University of Essex | UK |
| University of Exeter | UK |
| University of Kent | UK |
| University of Manchester | UK |
| University of Nottingham | UK |
| University of Oxford | UK |
| University of Reading | UK |
| University of Surrey | UK |
| University of Sheffield | UK |
| University of the Arts London | UK |
| University of Warwick | UK |
| University of Westminster | UK |
| Monash University | Australia |
| American University of Paris | France |
| Tirinity College Dublin | Ireland |
| Nuova Accademia di Belle Arti | Italy |
| Bocconi University | Italy |
| Temple University | Japan |
| Chinese University of Hong Kong | Hong Kong |
| City University of Hong Kong | Hong Kong |
| Hong Kong Univ. of Sci. & Tech. | Hong Kong |
| The University of Hong Kong | Hong Kong |
| Erasmus University Rotterdam | Netherlands |
| Eindhoven University | Netherlands |
| Hanze Univ. of Applied Science | Netherlands |
| Maastricht University | Netherlands |
| Tilburg University | Netherlands |
| University of Amsterdam | Netherlands |
| Utrecht University | Netherlands |
| University of Groningen | Netherlands |
| Vrije University Amsterdam | Netherlands |
| # of students | Institution | Country |
| 1 | Arizona State University | USA |
| 4 | Babson College | USA |
| 2 | Bard College | USA |
| 2 | Bentley University | USA |
| 1 | Berklee College of Music | USA |
| 1 | Boston College | USA |
| 6 | Boston University | USA |
| 1 | Brandeis University | USA |
| 1 | Brown University | USA IVY LEAGUE |
| 2 | Bryant University | USA |
| 2 | California College of the Arts | USA |
| 1 | California State University Maritime Academy | USA |
| 1 | Carnegie Mellon University (ED1) | USA |
| 1 | Columbia University | USA IVY LEAGUE |
| 2 | Connecticut College | USA |
| 2 | Cornell University | USA IVY LEAGUE |
| 1 | Dartmouth College | USA IVY LEAGUE |
| 1 | DePaul University | USA |
| 3 | Duke University | USA |
| 1 | Emerson College | USA |
| 4 | Emory University | USA |
| 1 | Fairfield University | USA |
| 2 | Fordham University | USA |
| 2 | George Washington University | USA |
| 1 | Georgetown College | USA |
| 1 | Georgetown University | USA |
| 2 | Georgia Tech University | USA |
| 1 | Lynn University | USA |
| 1 | Maine Maritime Academy | USA |
| 1 | Maryland Institute College of Art (MICA) | USA |
| 2 | Massachusetts Institute of Technology (MIT) | USA |
| 1 | New York University | USA |
| 5 | Northeastern University | USA |
| 1 | Northwestern University | USA |
| 2 | Pace University | USA |
| 2 | Parsons, The New School | USA |
| 1 | Pennsylvania State University | USA |
| 2 | Pratt Institute | USA |
| 6 | Purdue University | USA |
| 1 | Ringling College of Art & Design | USA |
| 1 | Rollins College | USA |
| 1 | Santa Clara University | USA |
| 1 | Sarah Lawrence Colege | USA |
| 1 | Savannah College of Art & Design | USA |
| 1 | School of the Art Institute of Chicago (SAIC) | USA |
| 1 | School of Visual Arts (SVA) | USA |
| 2 | Tufts University | USA |
| 1 | Tulane University | USA |
| 4 | University of California, Berkeley | USA |
| 1 | University of California, Davis | USA |
| 3 | University of California, Irvine | USA |
| 4 | University of California, Los Angeles (UCLA) | USA |
| 2 | University of California, Santa Barbara | USA |
| 2 | University of Illinois at Urbana-Champaign | USA |
| 1 | University of Miami | USA |
| 4 | University of Michigan | USA |
| 1 | University of Oakland | USA |
| 1 | University of Pennsylvania | USA IVY LEAGUE |
| 1 | University of Rochester | USA |
| 3 | University of Southern California | USA |
| 1 | University of Tampa | USA |
| 1 | University of Virginia | USA |
| 1 | University of Wisconsin- Madison | USA |
| 1 | Bournemouth University | UK |
| 1 | Brunel University | UK |
| 1 | City University | UK |
| 8 | Durham University | UK |
| 1 | Exeter University | UK |
| 1 | Glasgow School of Art | UK |
| 1 | Glasgow University | UK |
| 2 | Goldsmiths, University of London | UK |
| 2 | Imperial College London | UK |
| 3 | King’s College London | UK |
| 1 | Kingston University | UK |
| 2 | Loughborough University | UK |
| 1 | Manchester University | UK |
| 1 | Newcastle University | UK |
| 1 | Nottingham Trent University | UK |
| 1 | Oxford Brookes University | UK |
| 1 | Queen Mary University | UK |
| 4 | Royal Holloway, University of London | UK |
| 1 | Southampton University | UK |
| 2 | Sussex University | UK |
| 1 | University College London (UCL) | UK |
| 1 | University for the Creative Arts | UK |
| 3 | University of Bath | UK |
| 2 | University of Bristol | UK |
| 2 | University of Essex | UK |
| 8 | University of Exeter | UK |
| 1 | University of Glasgow | UK |
| 2 | University of Kent | UK |
| 1 | University of Leeds | UK |
| 4 | University of Manchester | UK |
| 6 | University of Nottingham | UK |
| 1 | University of Shefiield | UK |
| 6 | University of Surrey | UK |
| 1 | University of Sussex | UK |
| 1 | University of the Arts London CSM | UK |
| 1 | University of the Creative Arts | UK |
| 1 | University of Westminister | UK |
| 1 | University of York | UK |
| 1 | Westminster University | UK |
| 1 | McMaster University | Canada |
| 1 | Ryerson University | Canada |
| 1 | University of British Columbia | Canada |
| 6 | University of Toronto | Canada |
| 2 | York University | Canada |
| 1 | Jacobs University | Germany |
| 5 | Bocconi University | Italy |
| 1 | Cattolica University | Italy |
| 1 | Nuova Accademia di Belle Arti (NABA) | Italy |
| 1 | University of Torino | Italy |
| 1 | Amsterdam University of Applied Sciences | Netherlands |
| 3 | Delft University | Netherlands |
| 1 | Eindhoven University of Technology | Netherlands |
| 1 | Erasmus University | Netherlands |
| 1 | Gerrit Rietveld Academie | Netherlands |
| 1 | Hanze University of Applied Sciences | Netherlands |
| 1 | Leiden University | Netherlands |
| 6 | Maastricht University | Netherlands |
| 1 | Radboud University | Netherlands |
| 2 | Tilburg Univeristy | Netherlands |
| 3 | University of Amsterdam | Netherlands |
| 6 | University of Groningen | Netherlands |
| 3 | University of Twente | Netherlands |
| 1 | Utrecht University | Netherlands |
| 2 | Vrije Universiteit | Netherlands |
| 1 | EU Business School | Spain |
| 1 | IE University | Spain |
Total Scholarships received (as of 7 May 2020): USD 3,019,000
| 1 | American University | USA |
| 3 | Babson College | USA |
| 2 | Bentley University | USA |
| 1 | Berklee College of Music | USA |
| 2 | Boston College | USA |
| 7 | Boston University | USA |
| 2 | Brandeis University | USA |
| 1 | Bryant University | USA |
| 2 | California College of the Arts | USA |
| 2 | California Polytechnic Pomona | USA |
| 2 | California State University Long Beach | USA |
| 1 | Carnegie Mellon University | USA |
| 1 | Chapman University | USA |
| 1 | Cornell University | USA |
| 2 | Emory University | USA |
| 1 | Florida Institute of Technology | USA |
| 6 | Fordham University | USA |
| 6 | George Washington University | USA |
| 2 | Georgetown University | USA |
| 2 | Georgia Institute of Technology | USA |
| 1 | Illinois Institute of Technology | USA |
| 1 | Indiana University Bloomington | USA |
| 1 | Johns Hopkins University | USA |
| 3 | Loyola Marymount University | USA |
| 1 | Loyola University Chicago | USA |
| 2 | Maryland Institute College of Art | USA |
| 1 | Michigan State University | USA |
| 3 | New York University | USA |
| 7 | Northeastern University | USA |
| 1 | Northwestern University | USA |
| 1 | Occidental College | USA |
| 1 | Pennsylvania State University | USA |
| 1 | Pepperdine University | USA |
| 1 | Pitzer College | USA |
| 1 | Pomona College | USA |
| 6 | Pratt Institute | USA |
| 1 | Princeton University | USA |
| 3 | Purdue University | USA |
| 1 | Rensselaer Polytechnic Institute | USA |
| 1 | Rhode Island School of Design | USA |
| 1 | Rice University | USA |
| 1 | Ringling College of Art and Design | USA |
| 2 | Rollins College | USA |
| 2 | Rutgers University | USA |
| 1 | Sarah Lawrence University | USA |
| 3 | School of the Art Institute of Chicago (SAIC) | USA |
| 2 | Scripps College | USA |
| 1 | Skidmore College | USA |
| 1 | Southern California Institute of Architecture | USA |
| 1 | Suffolk University | USA |
| 2 | SVA (School of Visual Arts) | USA |
| 1 | Swarthmore College | USA |
| 5 | Syracuse University | USA |
| 3 | The New School | USA |
| 4 | The New School, Parsons | USA |
| 1 | Tufts University | USA |
| 1 | University of California, Berkeley | USA |
| 5 | University of California, Davis | USA |
| 3 | University of California, Irvine | USA |
| 8 | University of California, Los Angeles (UCLA) | USA |
| 2 | University of California, Riverside | USA |
| 12 | University of California, San Diego | USA |
| 4 | University of California, Santa Barbara | USA |
| 2 | University of Florida | USA |
| 2 | University of İllinois at Urbana-Champaign | USA |
| 2 | University of Massachusetts, Amherst | USA |
| 2 | University of Michigan | USA |
| 1 | University of Richmond | USA |
| 1 | University of Rochester | USA |
| 1 | University of San Diego | USA |
| 1 | University of San Francisco | USA |
| 2 | University of Virginia | USA |
| 2 | University of Wisconsin, Madison | USA |
| 5 | University of Southern California | USA |
| 1 | Vassar College | USA |
| 1 | Wentworth Institute of Technology | USA |
| 3 | Worcester Polytechnic Institute | USA |
| 1 | Brunel University London | UK |
| 4 | City, University of London | UK |
| 6 | Durham University | UK |
| 1 | Goldsmiths, University of London | UK |
| 1 | Imperial College London | UK |
| 5 | King’s College London, University of London | UK |
| 3 | Queen Mary University of London | UK |
| 1 | Regent’s University London | UK |
| 4 | Royal Holloway, University of London | UK |
| 1 | SOAS University of London | UK |
| 4 | University College London | UK |
| 1 | University for the Creative Arts | UK |
| 4 | University of Bath | UK |
| 2 | University of Birmingham | UK |
| 1 | University of Bristol | UK |
| 1 | University of East Anglia UEA | UK |
| 2 | University of Essex | UK |
| 4 | University of Exeter | UK |
| 4 | University of Kent | UK |
| 2 | University of Manchester | UK |
| 9 | University of Nottingham | UK |
| 1 | University of Sheffield | UK |
| 1 | University of Southampton | UK |
| 5 | University of Surrey | UK |
| 3 | University of Sussex | UK |
| 4 | University of the Arts London | UK |
| 1 | University of Warwick | UK |
| 1 | University of Westminster | UK |
| 1 | University of Winchester | UK |
| 1 | Westminster University | UK |
| 1 | Acadia University | Canada |
| 4 | Concordia University | Canada |
| 3 | Dalhousie University | Canada |
| 4 | McGill University | Canada |
| 1 | McMaster University | Canada |
| 7 | University of British Columbia | Canada |
| 8 | University of Toronto | Canada |
| 3 | Western University | Canada |
| 2 | York University | Canada |
| 1 | MODUL University Vienna | Austria |
| 1 | American University of Paris | France |
| 1 | Trinity College Dublin | Ireland |
| 2 | Bocconi University | Italy |
| 1 | Florence University of the Arts | Italy |
| 5 | NABA (Nuova Accademia di Belle Arti) | Italy |
| 2 | Amsterdam University College | Netherlands |
| 1 | Breda University of Applied Sciences | Netherlands |
| 1 | Erasmus University Rotterdam | Netherlands |
| 1 | Maastricht University | Netherlands |
| 1 | Tilburg University | Netherlands |
| 7 | University of Amsterdam | Netherlands |
| 3 | University of Groningen | Netherlands |
| 2 | Utrecht University | Netherlands |
| 1 | Utrecht University College | Netherlands |
| 2 | University of Edinburgh | Scotland |
| 1 | University of Glasgow | Scotland |
| 1 | Ramon Llull University | Spain |
| 1 | Glion Institute | Switzerland |
| 1 | Les Roches Intl. School of Hotel Mgmt. | Switzerland |
| 5 | Babson College |
| 1 | Baruch College of CUNY |
| 1 | Bentley University |
| 2 | Boston College |
| 6 | Boston University |
| 1 | Bowdoin College |
| 4 | Bryant University |
| 2 | California College of the Arts |
| 1 | Carleton College |
| 1 | Claremont McKenna College |
| 1 | Clark University |
| 1 | Columbia College Chicago |
| 1 | Connecticut College |
| 2 | Drew University |
| 2 | Emory University |
| 3 | Fordham University |
| 1 | Hult International Business School- Boston |
| 1 | Johnson & Wales University |
| 1 | Knox College |
| 1 | Lafayette College |
| 1 | Lehigh University |
| 1 | Lewis & Clark College |
| 2 | Loyola Marymount University |
| 5 | Lynn University |
| 1 | Massachusetts College of Art and Design |
| 1 | New York University |
| 8 | Northeastern University |
| 1 | Northwestern University |
| 1 | Oberlin College of Arts and Sciences |
| 1 | Occidental College |
| 2 | Pace University |
| 2 | Parsons School of Design |
| 1 | Pennsylvania State University |
| 5 | Pratt Institute |
| 1 | Purdue University |
| 2 | Roger Williams University |
| 1 | Rutgers University |
| 2 | Santa Clara University |
| 1 | Savannah College of Art and Design |
| 2 | School of the Art Institute of Chicago |
| 1 | Skidmore College |
| 1 | Stanford University |
| 4 | Suffolk University |
| 5 | Syracuse University |
| 1 | The George Washington University |
| 3 | The George Washington University |
| 2 | The New School |
| 2 | Tufts University |
| 3 | Tulane University |
| 7 | University of California, Davis |
| 1 | University of California, Irvine |
| 4 | University of California, Los Angeles |
| 6 | University of California, San Diego |
| 9 | University of California, Santa Barbara |
| 3 | University of California, Santa Cruz |
| 1 | University of Colorado at Boulder |
| 1 | University of Miami |
| 2 | University of Michigan |
| 2 | University of North Carolina, Chapel- Hill |
| 1 | University of Richmond |
| 1 | University of Rochester |
| 1 | University of San Francisco |
| 3 | University of Southern California |
| 1 | University of Tampa |
| 1 | University of Texas Austin |
| 3 | University of Virginia |
| 1 | Vassar College |
| 1 | Washington University in St. Louis |
| 1 | Worcester Polytechnic Institute |
| 2 | Architectural Association School of Architecture |
| 1 | Brunel University London |
| 1 | Camberwell College of Arts |
| 1 | Central Saint Martin College of the Arts and Design |
| 7 | City University London |
| 5 | Durham University |
| 2 | Goldsmiths, University of London |
| 1 | Hult International Business School- London |
| 1 | Imperial College London |
| 5 | King’s College London |
| 1 | Kingston University, Foundation |
| 1 | Nottingham Trent University |
